Tom, Dollar Bar x 2 Dang, Dollar Bar Mick, Cloud9 Reloaded Whit, Dollar Bar Graham, Splash Bar B Mille, Splash Bar A Sandy, Cloud9 Reloaded |
Som, Wawickshire Bar - 93 |
Shane, Splash Bar B - 104 Ville, Cloud9 - 99 Paramin, Splash Bar A - 96 Redgi, Center Condo - 96 Lassi, Splash Bar B - 93 Timo, Sweet Sins Bar - 88 Aeg, Dont Tell Mama - 88 Johnny, Center Condo - 87 Nung, Dont Tell Mama - 81 |
| Pos | Team | P | W | D | BL | Pts |
|---|---|---|---|---|---|---|
| 1. | Cloud9 Reloaded | 8 | 7 | 0 | 5 | 14 |
| 2. | Splash Bar B | 8 | 7 | 0 | 7 | 14 |
| 3. | Warwickshire Bar | 8 | 6 | 0 | 4 | 12 |
| 4. | Splash Bar A | 8 | 6 | 0 | 4 | 12 |
| 5. | Dollar Bar | 8 | 5 | 0 | 3 | 10 |
| 6. | Dont Tell Mama | 8 | 5 | 0 | 7 | 10 |
| 7. | Center Condo | 8 | 4 | 0 | 5 | 8 |
| 8. | Oud Beer Bar | 8 | 3 | 0 | 4 | 6 |
| 9. | Boss Corner Bar | 8 | 3 | 0 | 4 | 6 |
| 10. | Sweet Sins Bar | 8 | 1 | 0 | 4 | 2 |
| 11. | Phimai Geordie | 8 | 1 | 0 | 1 | 2 |
| 12. | Piano Darts Club | 8 | 0 | 0 | 0 | 0 |
| No players are currently in this category. |
| No players are currently in this category. |
| No players are currently in this category. |
| No players are currently in this category. |
| No players are currently in this category. |