Dollar Bar Wednesday

Handicaps
Team Name W7 W6 W5 W4 W3 W2 W1 Start
Cafe Kronborg Anthony 0 0 0 0 0 0 0 0
Cafe Kronborg Joy 0 0 0 0 0 0 0 0
Cafe Kronborg Morten 0 0 0 0 0 0 0 0
Cafe Kronborg Nico 0 0 0 0 0 0 0 0
Cafe Kronborg Phun 0 0 0 0 0 0 0 0
Cafe Kronborg Tom 0 0 0 0 0 0 0 0
Cafe Kronborg Wayne 0 0 0 0 0 0 0 0
Cafe Kronborg Yim 0 0 0 0 0 0 0 0
Dollar Bar A Dang 0 0 0 0 0 0 0 0
Dollar Bar A Holger 0 0 0 0 0 0 0 0
Dollar Bar A Jason 0 0 0 0 0 0 0 0
Dollar Bar A Jules 0 0 0 0 0 0 0 0
Dollar Bar A Steve J 0 0 0 0 0 0 0 0
Dollar Bar A Steve W 0 0 0 0 0 0 0 0
Dollar Bar A Tom C 0 0 0 0 0 0 0 0
Dollar Bar B Adrie 0 0 0 0 0 0 0 0
Dollar Bar B Ahmed 0 0 0 0 0 0 0 0
Dollar Bar B Atom 0 0 0 0 0 0 0 0
Dollar Bar B Bjorn 0 0 0 0 0 0 0 0
Dollar Bar B Da 0 0 0 0 0 0 0 0
Dollar Bar B Holger 0 0 0 0 0 0 0 0
Dollar Bar B Jan 0 0 0 0 0 0 0 0
Dollar Bar B John 0 0 0 0 0 0 0 0
Dollar Bar B Kelly 0 0 0 0 0 0 0 0
Dollar Bar B Matt 0 0 0 0 0 0 0 0
Dollar Bar B Mike 0 0 0 0 0 0 0 0
Dollar Bar B Niel 0 0 0 0 0 0 0 0
Dollar Bar B Nuch 0 0 0 0 0 0 0 0
Dollar Bar B Sirin 0 0 0 0 0 0 0 0
Dollar Bar B Whit 0 0 0 0 0 0 0 0
Dont Tell Mama Aeg 0 0 0 0 0 0 0 0
Dont Tell Mama Clive 0 0 0 0 0 0 0 0
Dont Tell Mama Gary 0 0 0 0 0 0 0 0
Dont Tell Mama Geng 0 0 0 0 0 0 0 0
Dont Tell Mama Jan 0 0 0 0 0 0 0 0
Dont Tell Mama John 0 0 0 0 0 0 0 0
Dont Tell Mama Steve 0 0 0 0 0 0 0 0
I Rovers A Brian 0 0 0 0 0 0 0 0
I Rovers A Dale 0 0 0 0 0 0 0 0
I Rovers A Golf 0 0 0 0 0 0 0 0
I Rovers A Jamie 0 0 0 0 0 0 0 0
I Rovers A Pong 0 0 0 0 0 0 0 0
I Rovers A Ray 0 0 0 0 0 0 0 0
I Rovers A Ting Tong 0 0 0 0 0 0 0 0
I Rovers A Werner 0 0 0 0 0 0 0 0
I Rovers B Abdul 0 0 0 0 0 0 0 0
I Rovers B D J 0 0 0 0 0 0 0 0
I Rovers B Denis H 0 0 0 0 0 0 0 0
I Rovers B Des 0 0 0 0 0 0 0 0
I Rovers B Jimmy 0 0 0 0 0 0 0 0
I Rovers B John C 0 0 0 0 0 0 0 0
I Rovers B Jonny 0 0 0 0 0 0 0 0
I Rovers B Rune 0 0 0 0 0 0 0 0
I Rovers B Shaheed 0 0 0 0 0 0 0 0
I Rovers B Shane 0 0 0 0 0 0 0 0
I Rovers B Somsak 0 0 0 0 0 0 0 0
I Rovers B Toon 0 0 0 0 0 0 0 0
I Rovers B Werner 0 0 0 0 0 0 0 0
Load Out Bar Dimm 0 0 0 0 0 0 0 0
Load Out Bar Ian 0 0 0 0 0 0 0 0
Load Out Bar Jib 0 0 0 0 0 0 0 0
Load Out Bar Kiki 0 0 0 0 0 0 0 0
Load Out Bar Lance 0 0 0 0 0 0 0 0
Load Out Bar Zak 0 0 0 0 0 0 0 0
Oud Beer Bar A Barney 0 0 0 0 0 0 0 0
Oud Beer Bar A Jareon 0 0 0 0 0 0 0 0
Oud Beer Bar A Lang 0 0 0 0 0 0 0 0
Oud Beer Bar A Louis 0 0 0 0 0 0 0 0
Oud Beer Bar A Mark 0 0 0 0 0 0 0 0
Oud Beer Bar B Barney 0 0 0 0 0 0 0 0
Oud Beer Bar B Chris 0 0 0 0 0 0 0 0
Oud Beer Bar B Janne 0 0 0 0 0 0 0 0
Oud Beer Bar B Jonez 0 0 0 0 0 0 0 0
Oud Beer Bar B Oud 0 0 0 0 0 0 0 0
Oud Beer Bar B Petter 0 0 0 0 0 0 0 0
Splash Bar A Alec 0 0 0 0 0 0 0 0
Splash Bar A Ali 0 0 0 0 0 0 0 0
Splash Bar A Daniel 0 0 0 0 0 0 0 0
Splash Bar A Hannu 0 0 0 0 0 0 0 0
Splash Bar A Ibby 0 0 0 0 0 0 0 0
Splash Bar A Neil 0 0 0 0 0 0 0 0
Splash Bar A Paul 0 0 0 0 0 0 0 0
Splash Bar A Puy 0 0 0 0 0 0 0 0
Splash Bar A Sas 0 0 0 0 0 0 0 0
Splash Bar A Shane 0 0 0 0 0 0 0 0
Splash Bar A Steve Sw 0 0 0 0 0 0 0 0
Splash Bar A Vibeke 0 0 0 0 0 0 0 0
Splash Bar B Arif 0 0 0 0 0 0 0 0
Splash Bar B Aut 0 0 0 0 0 0 0 0
Splash Bar B Bjorn K 0 0 0 0 0 0 0 0
Splash Bar B Chan L 0 0 0 0 0 0 0 0
Splash Bar B Jorgen 0 0 0 0 0 0 0 0
Splash Bar B Lee 0 0 0 0 0 0 0 0
Splash Bar B M K 0 0 0 0 0 0 0 0
Splash Bar B Paramin 0 0 0 0 0 0 0 0
Splash Bar B Snowman 0 0 0 0 0 0 0 0
Splash Bar B Taher 0 0 0 0 0 0 0 0
Splash Bar B Tobi G 0 0 0 0 0 0 0 0
Splash Bar B William 0 0 0 0 0 0 0 0
Splash Bar C Adim 0 0 0 0 0 0 0 0
Splash Bar C Annette 0 0 0 0 0 0 0 0
Splash Bar C Holger C 0 0 0 0 0 0 0 0
Splash Bar C Joey 0 0 0 0 0 0 0 0
Splash Bar C Kookkai 0 0 0 0 0 0 0 0
Splash Bar C Nelson 0 0 0 0 0 0 0 0
Splash Bar C Sasi 0 0 0 0 0 0 0 0
Sweet Sins Bar A Claudio 0 0 0 0 0 0 0 0
Sweet Sins Bar A Emy 0 0 0 0 0 0 0 0
Sweet Sins Bar A Frank 0 0 0 0 0 0 0 0
Sweet Sins Bar A Heike 0 0 0 0 0 0 0 0
Sweet Sins Bar A Jonny 0 0 0 0 0 0 0 0
Sweet Sins Bar A Leo 0 0 0 0 0 0 0 0
Sweet Sins Bar A Niclas 0 0 0 0 0 0 0 0
Sweet Sins Bar A Robert 0 0 0 0 0 0 0 0
Sweet Sins Bar A Ta 0 0 0 0 0 0 0 0
Sweet Sins Bar B Bob 0 0 0 0 0 0 0 0
Sweet Sins Bar B Brian 0 0 0 0 0 0 0 0
Sweet Sins Bar B John N L 0 0 0 0 0 0 0 0
Sweet Sins Bar B Meow 0 0 0 0 0 0 0 0
Sweet Sins Bar B Peter 0 0 0 0 0 0 0 0
Sweet Sins Bar B Sam 0 0 0 0 0 0 0 0
Sweet Sins Bar B Thomas 0 0 0 0 0 0 0 0
Sweet Sins Bar B Wann 0 0 0 0 0 0 0 0
Tuk Bar Andy 0 0 0 0 0 0 0 0
Tuk Bar Bob 0 0 0 0 0 0 0 0
Tuk Bar Guy 0 0 0 0 0 0 0 0
Tuk Bar John 0 0 0 0 0 0 0 0
Tuk Bar Kenny 0 0 0 0 0 0 0 0
Tuk Bar Lee 0 0 0 0 0 0 0 0
Tuk Bar Neil 0 0 0 0 0 0 0 0
Warwickshire Bar Fred 0 0 0 0 0 0 0 0
Warwickshire Bar Gary 0 0 0 0 0 0 0 0
Warwickshire Bar Greg 0 0 0 0 0 0 0 0
Warwickshire Bar Por 0 0 0 0 0 0 0 0
Warwickshire Bar Ross 0 0 0 0 0 0 0 0
Warwickshire Bar Som 0 0 0 0 0 0 0 0
Warwickshire Bar Tae 0 0 0 0 0 0 0 0

Designed by RedsealSWRedsealSW version 4.8.49.F on 11/12/2026 at 11:16:21 AM