Dollar Bar Wednesday

Matrix
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
 1. Dollar Bar A   Jan-27 May-05 Jan-06 Apr-21 Dec-09 Apr-07 Nov-25 Mar-24 7-2 Mar-10 4-5 Feb-24 3-6 Feb-10 7-2
 2. I Rovers A May-12   Jan-06 Apr-21 Dec-09 Apr-07 Nov-25 Mar-24 3-6 Mar-10 2-7 Feb-24 2-7 Feb-10 0-9 May-05
 3. Sweet Sins Bar A Jan-13 Apr-28   Dec-09 Apr-07 Nov-25 Mar-24 6-3 Mar-10 6-3 Feb-24 4-5 Feb-10 3-6 May-12 Apr-21
 4. Oud Beer Bar A Apr-28 Dec-16 Apr-14   Nov-25 Mar-24 5-4 Mar-10 4-5 Feb-24 5-4 Feb-10 2-7 May-12 Jan-13 Apr-07
 5. Splash Bar A Dec-16 Apr-14 Dec-02 Mar-31   5-4 Mar-10 8-1 Feb-24 6-3 Feb-10 2-7 May-12 Jan-13 Apr-28 Mar-24
 6. Load Out Bar Apr-14 Dec-02 Mar-31 Nov-18 Mar-17   2-7 Feb-24 0-9 Feb-10 1-8 May-12 Jan-13 Apr-28 Dec-16 Mar-10
 7. Warwickshire Bar Dec-02 Mar-31 Nov-18 Mar-17 1-0 Mar-03   2-7 Feb-10 4-5 May-12 Jan-13 Apr-28 Dec-16 Apr-14 Feb-24
 8. Cafe Kronborg Mar-31 Nov-18 Mar-17 4-5 Mar-03 7-2 Feb-17   2-7 May-12 Jan-13 Apr-28 Dec-16 Apr-14 Dec-02 Feb-10
 9. I Rovers B Nov-18 Mar-17 8-1 Mar-03 6-3 Feb-17 2-7 Feb-03   Jan-13 Apr-28 Dec-16 Apr-14 Dec-02 Mar-31 Jan-27
10. Sweet Sins Bar B Mar-17 6-3 Mar-03 1-8 Feb-17 5-4 Feb-03 Jan-27 May-05   Dec-16 Apr-14 Dec-02 Mar-31 Nov-18 Jan-06
11. Oud Beer Bar B 1-8 Mar-03 3-6 Feb-17 6-3 Feb-03 Jan-27 May-05 Jan-06 Apr-21   Dec-02 Mar-31 Nov-18 Mar-17 Dec-09
12. Splash Bar C Mar-03 8-1 Feb-17 4-5 Feb-03 Jan-27 May-05 Jan-06 Apr-21 Dec-09 Apr-07   Nov-18 Mar-17 3-6 Nov-25
13. Tuk Bar 6-3 Feb-17 6-3 Feb-03 Jan-27 May-05 Jan-06 Apr-21 Dec-09 Apr-07 Nov-25 Mar-24   4-5 Mar-03 4-5
14. Splash Bar B Feb-17 7-2 Feb-03 Jan-27 May-05 Jan-06 Apr-21 Dec-09 Apr-07 Nov-25 Mar-24 5-4 Mar-10   4-5 3-6
15. Dont Tell Mama 5-4 Feb-03 Jan-27 May-05 Jan-06 Apr-21 Dec-09 Apr-07 Nov-25 Mar-24 5-4 Mar-10 5-4 Feb-24   6-3
16. Dollar Bar B Feb-03 Jan-13 Dec-16 Dec-02 Nov-18 8-1 5-4 5-4 May-12 Apr-28 Apr-14 Mar-31 Mar-17 Mar-03 Feb-17  

Designed by RedsealSWRedsealSW version 4.8.49.F on 11/12/2026 at 11:16:11 AM