Sweet Sins Tuesday League

Matrix
  1 2 3 4 5 6 7 8 9 10 11 12
 1. Splash Bar A   Dec-08 Mar-02 Nov-24 Feb-16 6-5 Feb-02 10-4 Jan-19 9-6 Dec-29 1-10
 2. Center Condo Mar-09   Nov-24 Feb-16 3-7 Feb-02 4-7 Jan-19 4-9 Dec-29 1-0 Mar-02
 3. Dollar Bar Dec-01 Feb-23   3-8 Feb-02 9-5 Jan-19 12-2 Dec-29 7-4 Mar-09 Feb-16
 4. Warwickshire Bar Feb-23 9-4 Feb-09   8-5 Jan-19 3-8 Dec-29 8-5 Mar-09 Dec-01 Feb-02
 5. Sweet Sins Bar 5-6 Feb-09 6-7 Jan-26   4-10 Dec-29 4-7 Mar-09 Dec-01 Feb-23 Jan-19
 6. Oud Beer Bar Feb-09 5-8 Jan-26 4-7 Jan-12   10-3 Mar-09 Dec-01 Feb-23 1-0 Dec-29
 7. Dont Tell Mama 3-10 Jan-26 5-6 Jan-12 7-6 Dec-22   Dec-01 Feb-23 7-6 Feb-09 Dec-08
 8. Boss Corner Bar Jan-26 5-8 Jan-12 3-10 Dec-22 Dec-08 Mar-02   3-10 Feb-09 1-0 Nov-24
 9. Cloud9 Reloaded 11-3 Jan-12 6-5 Dec-22 Dec-08 Mar-02 Nov-24 Feb-16   9-2 Jan-26 8-5
10. Phimai Geordie Jan-12 2-8 Dec-22 Dec-08 Mar-02 Nov-24 Feb-16 3-10 Feb-02   1-0 0-10
11. Piano Darts Club 0-1 Dec-22 Dec-08 Mar-02 Nov-24 Feb-16 0-1 Feb-02 0-1 Jan-19   0-1
12. Splash Bar B Dec-22 Dec-01 6-4 8-5 10-4 7-3 Mar-09 Feb-23 Feb-09 Jan-26 Jan-12  

Designed by RedsealSWRedsealSW version 4.8.49.F on 11/18/2026 at 7:59:21 AM